全國統(tǒng)一服務熱線:13587970398
簡要描述:L44H高壓角式節(jié)流閥 高壓角式截止閥、節(jié)流閥設(shè)計與制造標準性能與規(guī)范公稱壓力 16 32 殼體試驗 24 48 密封試驗 17.6 35.2 氣密封試驗 0.5-0.7 適用介質(zhì)水、油品、蒸汽 氮氫混合氣堿液、液氨 適用溫度(℃) ≤200
產(chǎn)品型號: L44H
所屬分類:其他閥門系列
更新時間:2021-05-19
【詳細說明】
L44W L44H L44Y不銹鋼角式節(jié)流閥產(chǎn)品概述:
遵循規(guī)范 | STANDARD |
設(shè)計與制造 | GB12233/GB 12235 |
結(jié)構(gòu)長度 | GB 12221/JB96(長系列) |
結(jié)構(gòu)長度 | GB78/JB79(GB、HG、SH) |
壓力試驗 | GB/T 13927 |
標志 | GB 12220 |
供貨 | GB/T12252 |
DN | in | L | D | D1 | D2 | f | b | z-φd | Do | H1 | H2 | W |
15 | 1/2 | 65/90 | 95 | 65 | 45 | 2 | 14 | 4-φ14 | 100 | 240 | 265 | 7 |
20 | 3/4 | 75/95 | 105 | 75 | 55 | 2 | 16 | 4-φ14 | 100 | 245 | 270 | 7.5 |
25 | 1 | 80/100 | 115 | 85 | 65 | 2 | 16 | 4-φ14 | 120 | 250 | 275 | 8.5 |
32 | 21/4 | 95/105 | 135 | 100 | 78 | 2 | 18 | 4-φ18 | 140 | 260 | 290 | 12 |
40 | 21/2 | 100/115 | 145 | 110 | 85 | 2 | 18 | 4-φ18 | 140 | 290 | 325 | 14 |
50 | 2 | 115/125 | 160 | 125 | 100 | 2 | 20 | 4-φ18 | 160 | 300 | 335 | 19 |
65 | 21/2 | 145 | 180 | 145 | 120 | 2 | 20 | 4-φ18 | 180 | 355 | 400 | 27 |
80 | 3 | 155 | 195 | 160 | 135 | 2 | 22 | 4-φ18 | 240 | 400 | 450 | 42 |
100 | 4 | 175 | 215 | 180 | 155 | 2 | 24 | 8-φ18 | 240 | 455 | 495 | 50 |
125 | 5 | 200 | 245 | 210 | 185 | 2 | 26 | 8-φ18 | 280 | 530 | 560 | 64 |
150 | 6 | 240/225 | 280 | 240 | 210 | 2 | 28 | 8-φ23 | 320 | 605 | 650 | 85 |
200 | 8 | 275 | 335 | 295 | 265 | 2 | 30 | 8-φ23 | 360 | 650 | 770 | 155 |
DN | in | L | D | D1 | D2 | f | b | z-φd | Do | H1 | H2 | W |
15 | 1/2 | 65/90 | 95 | 65 | 45 | 2 | 16 | 4-φ14 | 120 | 245 | 270 | 7.5 |
20 | 3/4 | 75/95 | 105 | 75 | 55 | 2 | 16 | 4-φ14 | 120 | 250 | 275 | 8.8 |
25 | 1 | 80/100 | 115 | 85 | 65 | 2 | 16 | 4-φ14 | 140 | 260 | 290 | 11 |
32 | 21/4 | 95/105 | 135 | 100 | 78 | 2 | 18 | 4-φ18 | 140 | 290 | 325 | 13 |
40 | 21/2 | 100/115 | 145 | 110 | 85 | 3 | 18 | 4-φ18 | 160 | 300 | 335 | 18 |
50 | 2 | 115/125 | 160 | 125 | 100 | 3 | 20 | 4-φ18 | 180 | 355 | 400 | 31 |
65 | 21/2 | 145 | 180 | 145 | 120 | 3 | 22 | 8-φ18 | 220 | 400 | 450 | 39 |
80 | 3 | 155 | 195 | 160 | 135 | 3 | 22 | 8-φ18 | 280 | 450 | 495 | 50 |
100 | 4 | 175 | 230 | 190 | 160 | 3 | 24 | 8-φ23 | 320 | 530 | 590 | 60 |
125 | 5 | 200 | 270 | 220 | 188 | 3 | 28 | 8-φ25 | 380 | 600 | 650 | 75 |
150 | 6 | 240/225 | 300 | 250 | 218 | 3 | 30 | 8-φ25 | 400 | 650 | 770 | 98 |
200 | 8 | 275 | 360 | 310 | 278 | 3 | 34 | 12-φ23 | 450 | 700 | 850 | 170 |
上一篇:X47W油密封旋塞閥-油管旋塞閥